| Roasted Potatoes | 2.50 | 4.50 | 7.50 | |
| (Greek Style) | ||||
| Sauteed String Beans | 2.50 | 4.50 | 7.50 | |
| Butternut Squash Puree | 2.50 | 4.50 | 7.50 | |
| Steamed Vegetables | 2.50 | 4.50 | 7.50 | |
| Corn | 2.50 | 4.50 | 7.50 | |
| Mashed Potatoes | 2.50 | 4.50 | 7.50 | |
| Spinach & Rice | 2.50 | 4.50 | 7.50 | |
| Oven Roasted Zucchini | 2.50 | 4.50 | 7.50 | |
![]() |
||||
![]() |



