| Quarter Chicken | 6.95 | |||
| (Leg & Thigh) | ||||
| Quarter Chicken | 7.95 | |||
| (Breast & Wing) | ||||
| Half Chicken | 9.95 | |||
| ALL THE ABOVE SERVED WITH 2 HOT SIDES & A SMALL GREEK SALAD | ||||
| Half Chicken Only | 5.95 | |||
| Whole Chicken Only | 8.95 | |||
![]() |
||||
![]() |
![]() |
617-254-8337 |
| 344 Washington St. - Brighton, MA 02135 | |
| Quarter Chicken | 6.95 | |||
| (Leg & Thigh) | ||||
| Quarter Chicken | 7.95 | |||
| (Breast & Wing) | ||||
| Half Chicken | 9.95 | |||
| ALL THE ABOVE SERVED WITH 2 HOT SIDES & A SMALL GREEK SALAD | ||||
| Half Chicken Only | 5.95 | |||
| Whole Chicken Only | 8.95 | |||
![]() |
||||
![]() |