| BLT | 6.25 | |||
| Cold Cuts | 6.25 | |||
| Tuna Salad | 6.25 | |||
| Chicken Salad | 6.25 | |||
| Garden | 4.75 | |||
| Greek | 5.95 | |||
| Caesar | 5.95 | |||
| (Add Grilled Chicken) | 1.95 | |||
![]() |
||||
![]() |
![]() |
617-254-8337 |
| 344 Washington St. - Brighton, MA 02135 | |
| BLT | 6.25 | |||
| Cold Cuts | 6.25 | |||
| Tuna Salad | 6.25 | |||
| Chicken Salad | 6.25 | |||
| Garden | 4.75 | |||
| Greek | 5.95 | |||
| Caesar | 5.95 | |||
| (Add Grilled Chicken) | 1.95 | |||
![]() |
||||
![]() |